![]() |
Toggle Arithmetic/Logarithmic scale |
Age-specific rate per 100,000 | |||||||||||||||||||||||||||
Year | 50-59 | 60-69 | 70-79 | 80+ | |||||||||||||||||||||||
2007 | 14.40 | 12.20 | 15.23 | 15.07 | |||||||||||||||||||||||
2008 | 14.36 | 8.68 | 10.98 | 17.30 | |||||||||||||||||||||||
2009 | 11.83 | 13.16 | 16.58 | 13.44 | |||||||||||||||||||||||
2010 | 10.27 | 9.20 | 14.50 | 17.27 | |||||||||||||||||||||||
2011 | 10.59 | 10.13 | 11.81 | 13.15 | |||||||||||||||||||||||
2012 | 9.65 | 10.30 | 11.89 | 15.47 | |||||||||||||||||||||||
2013 | 9.34 | 9.87 | 12.08 | 15.20 | |||||||||||||||||||||||
2014 | 10.17 | 9.12 | 16.11 | 15.87 | |||||||||||||||||||||||
2015 | 13.26 | 12.00 | 12.32 | 13.92 |
NORDCAN © 2009 Association of the Nordic Cancer Registries - All Rights Reserved. |