![]() |
Toggle Arithmetic/Logarithmic scale |
Age-specific rate per 100,000 (smoothed using 5 years average) | ||||||||||||
Year | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | |||||||
1992 | 1.53 | 6.71 | 14.72 | 18.68 | 16.35 | |||||||
1993 | 1.54 | 6.27 | 13.40 | 18.69 | 16.93 | |||||||
1994 | 1.77 | 6.79 | 13.02 | 18.15 | 17.90 | |||||||
1995 | 1.87 | 6.10 | 12.84 | 19.33 | 18.54 | |||||||
1996 | 1.91 | 6.59 | 13.21 | 17.99 | 18.76 | |||||||
1997 | 1.88 | 7.13 | 12.96 | 16.41 | 19.15 | |||||||
1998 | 1.76 | 7.12 | 14.59 | 15.65 | 18.76 | |||||||
1999 | 1.71 | 6.84 | 14.67 | 16.14 | 17.88 | |||||||
2000 | 1.65 | 7.83 | 14.34 | 14.14 | 17.03 | |||||||
2001 | 1.57 | 7.95 | 14.43 | 15.60 | 16.30 | |||||||
2002 | 1.73 | 7.58 | 15.18 | 16.23 | 16.02 | |||||||
2003 | 2.11 | 7.48 | 14.53 | 16.87 | 15.51 | |||||||
2004 | 2.08 | 7.77 | 14.88 | 16.55 | 15.52 | |||||||
2005 | 2.05 | 7.94 | 15.33 | 16.92 | 15.83 | |||||||
2006 | 2.00 | 7.90 | 16.04 | 16.59 | 16.83 | |||||||
2007 | 1.79 | 8.48 | 15.94 | 16.63 | 16.11 | |||||||
2008 | 1.86 | 9.31 | 15.94 | 16.65 | 16.01 | |||||||
2009 | 1.99 | 9.23 | 15.65 | 17.79 | 15.84 | |||||||
2010 | 2.32 | 8.96 | 16.60 | 19.30 | 16.53 | |||||||
2011 | 2.76 | 9.88 | 16.21 | 19.46 | 16.50 | |||||||
2012 | 3.23 | 10.90 | 17.15 | 21.11 | 18.34 | |||||||
2013 | 3.41 | 11.41 | 17.78 | 22.58 | 20.34 |
NORDCAN © 2009 Association of the Nordic Cancer Registries - All Rights Reserved. |