![]() |
Toggle Arithmetic/Logarithmic scale |
Age-specific rate per 100,000 | ||||||||||||||||||||||||
Year | 50-74 | |||||||||||||||||||||||
2007 | 16.67 | |||||||||||||||||||||||
2008 | 14.40 | |||||||||||||||||||||||
2009 | 15.37 | |||||||||||||||||||||||
2010 | 14.75 | |||||||||||||||||||||||
2011 | 14.76 | |||||||||||||||||||||||
2012 | 14.33 | |||||||||||||||||||||||
2013 | 14.21 | |||||||||||||||||||||||
2014 | 13.22 | |||||||||||||||||||||||
2015 | 15.36 |
NORDCAN © 2009 Association of the Nordic Cancer Registries - All Rights Reserved. |