![]() |
Toggle Arithmetic/Logarithmic scale |
Age-specific rate per 100,000 (smoothed using 5 years average) | ||||||||||||
Year | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | |||||||
1992 | 2.81 | 11.22 | 27.17 | 28.67 | 23.16 | |||||||
1993 | 2.59 | 11.19 | 25.09 | 28.02 | 24.06 | |||||||
1994 | 2.38 | 11.43 | 22.44 | 27.60 | 23.09 | |||||||
1995 | 2.05 | 12.06 | 20.40 | 26.87 | 25.70 | |||||||
1996 | 2.10 | 10.48 | 19.11 | 25.00 | 25.84 | |||||||
1997 | 2.03 | 11.46 | 16.99 | 24.13 | 26.10 | |||||||
1998 | 1.81 | 11.29 | 16.38 | 21.81 | 25.35 | |||||||
1999 | 1.43 | 10.58 | 16.88 | 21.96 | 26.22 | |||||||
2000 | 1.60 | 10.53 | 19.18 | 22.03 | 25.35 | |||||||
2001 | 1.47 | 10.39 | 18.84 | 22.28 | 24.86 | |||||||
2002 | 1.18 | 8.97 | 20.13 | 21.67 | 24.11 | |||||||
2003 | 1.48 | 9.33 | 21.99 | 23.81 | 22.79 | |||||||
2004 | 2.07 | 9.66 | 22.79 | 23.36 | 21.17 | |||||||
2005 | 2.06 | 10.05 | 21.94 | 21.83 | 19.39 | |||||||
2006 | 2.48 | 9.93 | 22.09 | 22.23 | 18.68 | |||||||
2007 | 3.30 | 11.24 | 21.46 | 23.97 | 19.27 | |||||||
2008 | 3.07 | 11.77 | 19.87 | 24.99 | 20.07 | |||||||
2009 | 2.84 | 13.17 | 18.64 | 25.88 | 19.26 | |||||||
2010 | 2.48 | 13.17 | 18.11 | 28.99 | 21.33 | |||||||
2011 | 2.53 | 12.74 | 17.21 | 28.04 | 22.87 | |||||||
2012 | 2.47 | 13.90 | 19.85 | 28.97 | 23.17 | |||||||
2013 | 2.43 | 14.97 | 21.26 | 28.58 | 25.22 |
NORDCAN © 2009 Association of the Nordic Cancer Registries - All Rights Reserved. |