![]() |
|
Toggle Arithmetic/Logarithmic scale |
End of year | Denmark : Male | Denmark : Female | Finland : Male | Finland : Female | Iceland : Male | Iceland : Female | Norway : Male | Norway : Female | Sweden : Male | Sweden : Female |
1963 | 1 | 1 | - | - | - | - | - | - | - | - |
1964 | 1 | 1 | - | - | - | - | - | - | - | - |
1965 | 1 | 1 | - | - | - | - | - | - | - | - |
1966 | 1 | 2 | - | - | - | - | - | - | - | - |
1967 | - | 2 | - | - | - | - | - | - | - | - |
1968 | - | 3 | - | - | - | - | - | - | - | - |
1969 | - | 1 | - | - | - | - | - | - | - | - |
1970 | - | 1 | - | - | - | - | - | - | - | - |
1971 | 1 | 1 | - | - | - | - | - | - | - | - |
1972 | 1 | - | - | - | - | - | - | - | - | - |
1973 | 1 | - | - | 4 | - | - | 1 | 1 | - | - |
1974 | 2 | - | - | 4 | - | - | 1 | 1 | - | - |
1975 | - | - | 1 | 5 | - | - | 1 | 1 | - | - |
1976 | - | - | 1 | 4 | - | - | 1 | 1 | - | - |
1977 | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - |
1978 | - | 1 | 1 | 3 | 1 | - | - | - | - | - |
1979 | 1 | 1 | 1 | 2 | 1 | - | 1 | - | - | - |
1980 | 1 | 1 | - | 1 | 1 | - | 2 | - | 2 | - |
1981 | 1 | 2 | - | 1 | 1 | - | 2 | - | 1 | - |
1982 | - | 1 | - | 2 | - | - | 2 | - | 1 | - |
1983 | - | 2 | - | 3 | - | - | 2 | 2 | 1 | 1 |
1984 | - | 2 | - | 2 | - | - | 1 | 2 | 3 | 1 |
1985 | - | 1 | - | 2 | - | - | - | 1 | 2 | 1 |
1986 | - | 2 | - | 2 | - | - | 1 | 2 | 2 | 1 |
1987 | 1 | 2 | - | 2 | - | - | 1 | 2 | 2 | - |
1988 | 1 | 3 | - | 1 | - | - | 3 | 1 | 1 | - |
1989 | 1 | 3 | 1 | 2 | 1 | - | 2 | 1 | 1 | 1 |
1990 | 1 | 3 | 1 | 3 | 1 | - | 2 | 2 | 1 | 1 |
1991 | 2 | 1 | 2 | 3 | 1 | - | 1 | 2 | 1 | 1 |
1992 | 1 | - | 2 | 2 | 1 | - | 2 | 2 | 1 | 3 |
1993 | 1 | - | 2 | 2 | 1 | - | 1 | 1 | 1 | 2 |
1994 | 1 | - | 2 | 2 | - | - | - | 2 | - | 1 |
1995 | 1 | - | 1 | 1 | - | - | - | 2 | - | - |
1996 | 1 | - | 1 | - | - | - | 1 | - | - | - |
1997 | 1 | - | - | - | - | - | 1 | - | 2 | - |
1998 | 1 | - | - | - | - | - | - | - | 4 | - |
1999 | 1 | 1 | - | - | - | 1 | 1 | - | 4 | 1 |
2000 | 2 | 1 | - | 1 | - | 1 | 1 | 1 | 4 | 2 |
2001 | 1 | 1 | 1 | 2 | - | 1 | 1 | - | 3 | 2 |
2002 | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | 2 |
2003 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | 1 |
2004 | 2 | 1 | 1 | 2 | - | - | - | 1 | 2 | - |
2005 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | 1 | - |
2006 | 1 | 1 | 1 | 2 | - | 1 | - | 2 | 1 | - |
2007 | 1 | 1 | 2 | 2 | - | - | - | 1 | 1 | 1 |
2008 | 1 | 1 | 2 | 2 | - | - | - | 1 | 2 | 1 |
2009 | 1 | - | 1 | 1 | - | - | - | 2 | 1 | 2 |
2010 | 2 | 1 | 3 | - | - | - | 3 | 3 | 2 | 2 |
NORDCAN © 2011 Association of the Nordic Cancer Registries - All Rights Reserved. |