![]() |
|
Toggle Arithmetic/Logarithmic scale |
End of year | Denmark : Male | Denmark : Female | Finland : Male | Finland : Female | Iceland : Male | Iceland : Female | Norway : Male | Norway : Female | Sweden : Male | Sweden : Female |
1963 | 2717 | 1911 | - | - | - | - | - | - | - | - |
1964 | 2716 | 2014 | - | - | - | - | - | - | - | - |
1965 | 2812 | 2085 | - | - | - | - | - | - | - | - |
1966 | 3132 | 2316 | - | - | - | - | - | - | - | - |
1967 | 3406 | 2547 | - | - | - | - | - | - | - | - |
1968 | 3675 | 2756 | - | - | - | - | - | - | - | - |
1969 | 3844 | 2825 | - | - | - | - | - | - | - | - |
1970 | 3929 | 2873 | - | - | - | - | - | - | - | - |
1971 | 3755 | 2837 | - | - | - | - | - | - | - | - |
1972 | 3733 | 2850 | - | - | - | - | - | - | - | - |
1973 | 3665 | 2829 | 377 | 386 | - | - | 571 | 330 | - | - |
1974 | 3743 | 2948 | 369 | 404 | - | - | 639 | 396 | - | - |
1975 | 3969 | 3099 | 402 | 400 | 22 | 14 | 664 | 447 | - | - |
1976 | 4171 | 3344 | 435 | 409 | 23 | 13 | 709 | 464 | - | - |
1977 | 4451 | 3528 | 427 | 425 | 25 | 18 | 749 | 525 | - | - |
1978 | 3804 | 3016 | 467 | 445 | 22 | 19 | 787 | 550 | - | - |
1979 | 3173 | 2453 | 491 | 484 | 22 | 19 | 823 | 602 | - | - |
1980 | 2518 | 1865 | 540 | 514 | 23 | 18 | 909 | 627 | 2018 | 1194 |
1981 | 1845 | 1228 | 536 | 588 | 26 | 20 | 916 | 662 | 2011 | 1226 |
1982 | 1110 | 594 | 564 | 659 | 27 | 18 | 963 | 693 | 2038 | 1292 |
1983 | 1108 | 594 | 602 | 707 | 24 | 22 | 1035 | 746 | 2131 | 1378 |
1984 | 1077 | 582 | 644 | 791 | 28 | 25 | 1079 | 795 | 2325 | 1495 |
1985 | 1059 | 625 | 645 | 839 | 35 | 21 | 1119 | 882 | 2499 | 1652 |
1986 | 1070 | 639 | 688 | 880 | 36 | 23 | 1166 | 947 | 2636 | 1782 |
1987 | 1127 | 673 | 748 | 918 | 38 | 27 | 1221 | 977 | 2857 | 1944 |
1988 | 1118 | 681 | 778 | 977 | 42 | 33 | 1258 | 1034 | 3023 | 2060 |
1989 | 1175 | 710 | 823 | 1032 | 46 | 35 | 1340 | 1105 | 3159 | 2171 |
1990 | 1269 | 760 | 889 | 1112 | 44 | 44 | 1395 | 1177 | 3363 | 2279 |
1991 | 1429 | 842 | 952 | 1182 | 44 | 44 | 1537 | 1271 | 3540 | 2406 |
1992 | 1535 | 908 | 971 | 1204 | 40 | 43 | 1591 | 1351 | 3670 | 2485 |
1993 | 1611 | 929 | 1003 | 1313 | 49 | 43 | 1660 | 1385 | 3744 | 2524 |
1994 | 1608 | 983 | 1094 | 1353 | 49 | 42 | 1725 | 1447 | 3781 | 2610 |
1995 | 1626 | 996 | 1116 | 1375 | 58 | 43 | 1761 | 1495 | 3833 | 2692 |
1996 | 1593 | 1043 | 1166 | 1404 | 58 | 51 | 1775 | 1540 | 3913 | 2836 |
1997 | 1641 | 1068 | 1255 | 1529 | 62 | 48 | 1872 | 1591 | 3958 | 2965 |
1998 | 1701 | 1088 | 1334 | 1608 | 58 | 47 | 1895 | 1664 | 4116 | 3154 |
1999 | 1793 | 1109 | 1323 | 1621 | 61 | 58 | 1911 | 1661 | 4323 | 3257 |
2000 | 1826 | 1166 | 1423 | 1673 | 71 | 70 | 1974 | 1714 | 4589 | 3459 |
2001 | 1911 | 1235 | 1496 | 1735 | 76 | 74 | 2036 | 1726 | 4709 | 3577 |
2002 | 1964 | 1318 | 1488 | 1703 | 81 | 95 | 2105 | 1776 | 4828 | 3619 |
2003 | 2190 | 1506 | 1504 | 1651 | 83 | 103 | 2130 | 1851 | 5063 | 3825 |
2004 | 2338 | 1720 | 1637 | 1713 | 98 | 103 | 2219 | 1975 | 5271 | 4081 |
2005 | 2608 | 1962 | 1695 | 1717 | 102 | 106 | 2293 | 2119 | 5468 | 4355 |
2006 | 2972 | 2237 | 1729 | 1813 | 95 | 102 | 2445 | 2232 | 5814 | 4659 |
2007 | 3314 | 2546 | 1842 | 1885 | 109 | 100 | 2536 | 2376 | 6091 | 5032 |
2008 | 3608 | 2841 | 2078 | 2098 | 116 | 110 | 2642 | 2457 | 6451 | 5394 |
2009 | 3910 | 3044 | 2224 | 2249 | 133 | 122 | 2771 | 2580 | 6789 | 5861 |
2010 | 4226 | 3240 | 2446 | 2381 | 151 | 137 | 2889 | 2611 | 7258 | 6172 |
NORDCAN © 2011 Association of the Nordic Cancer Registries - All Rights Reserved. |