![]() |
Toggle Arithmetic/Logarithmic scale |
Age-specific rate per 100,000 | ||||||||||||||||||||||||
Year | 50-74 | |||||||||||||||||||||||
2007 | 16.85 | |||||||||||||||||||||||
2008 | 14.58 | |||||||||||||||||||||||
2009 | 15.38 | |||||||||||||||||||||||
2010 | 14.60 | |||||||||||||||||||||||
2011 | 14.78 | |||||||||||||||||||||||
2012 | 14.34 | |||||||||||||||||||||||
2013 | 14.22 | |||||||||||||||||||||||
2014 | 13.23 | |||||||||||||||||||||||
2015 | 14.94 |
NORDCAN © 2009 Association of the Nordic Cancer Registries - All Rights Reserved. |